Panel Brand | BOE | Panel Model | TS101WXU-NW0 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, CELL |
Resolution | 800(RGB)1280, WXGA, 150PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 135.36(W)216.576(H) mm | Bezel Opening | - |
Outline Size | 139.76(W)225.8(H) 0.9(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR Greater than or equal to 10) | Display Mode | ADS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 30 (Typ.)(Tr plus Td) |
Glass Depth | {{0}}.45 plus 0.45 mm | Transmissivity | 6.1 percent (Typ.)(without Polarizer) |
Display Colors | 16.7M 59 percent NTSC | Lamp Type | No B/L |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | - | Application | Pad Tablet |
Driver IC | COG Suggest ILI9881C, JD9365, JD9364, JD9366, JD9365D, ICNL9706, ER88577, HX8252-A02 | ||
Signal Interface | - | ||
Input Voltage | - | ||
Environment | Operating Temp.: 0 60 degree ; Storage Temp.: -30 80 degree | ||

